Infrastructure, Building and Workshop
                 
| Sl.No | Ownership Document/Lease agreement for rented building | In Squares Meters | Link to scanned document/image | 
|---|---|---|---|
| 1 | Total Area | ||
| 2 | Covered Area | 713.3 sq.m | |
| 3 | Total Class Rooms Area | 124 sq.m | |
| 4 | Total Workshops Area | 423.35 | |
| 5 | Office | ||
| 6 | IT Lab | ||
| 7 | Audio Vishual Hall | ||
| 8 | Computer Lab | 36.60 | |
| 9 | Play Area | 450 sq.m | |
| 10 | Library | ||
| 11 | Supritendent Office | ||
| 12 | Record Office | ||
| 13 | Store Room | ||
| 14 | Staff Room | ||
| 15 | Dispensary | 
1.BUILDING PLAN FOR INFRASTRUCTURE REFERENCE
2.DETAILS OF LAND & BUILDING AT THE INSTITUTE


 
            
            
            
            
        
           